Ul'Dah Immortal Flames
Position | Player | Points Scored |
QB | Matthew Stafford | 26 |
RB1 | Eddie Lacy | 16 |
RB2 | Knowshon Moreno | 18 |
WR1 | A.J. Green | 11 |
WR2 | Larry Fitzgerald | 10 |
TE | Rob Gronkowski | 2 |
FLEX | Julius Thomas | 2 |
D/ST | Chiefs | 4 |
K | Steven Hauschka | 2 |
Total Points | 91 |
Opponent
Position | Player | Points Scored |
QB | Tom Brady | 6 |
RB1 | Adrian Peterson | 14 |
RB2 | Montee Ball | 9 |
WR1 | Andre Johnson | BYE |
WR2 | Brian Hartline | 3 |
TE | Vernon Davis | 11 |
FLEX | Tony Gonzalez | 2 |
D/ST | Patriots | 15 |
K | Blair Walsh | 7 |
Total Points | 67 |
What went right:
My opponent forgetting to switch out Jordy Nelson with Andre Johnson, which would have resulted in a tie.
What went wrong:
Three players scoring just 2 points.
Thoughts:
I'll take any win I can get and this one seemed a bit like a steal with almost half my team under performing.
Stat of the week:
A 5 game win streak for me and I am in a tie for 1st.
No comments:
Post a Comment