Junktown Marauders
Position | Player | Points Scored |
QB | Andy Dalton | 31 |
RB1 | Jamaal Charles | 11 |
RB2 | Knowshon Moreno | 18 |
WR1 | Dez Bryant | 19 |
WR2 | Vincent Jackson | 7 |
TE | Rob Gronkowski | 2 |
FLEX | Eddie Lacy | 16 |
D/ST | Chiefs | 4 |
K | Steven Hauschka | 2 |
Total Points | 110 |
Opponent
Position | Player | Points Scored |
QB | Colin Kaepernick | 27 |
RB1 | Darren McFadden | 19 |
RB2 | Peyton Hilis | 8 |
WR1 | A.J. Green | 11 |
WR2 | Jordy Nelson | 24 |
TE | Julius Thomas | 2 |
FLEX | Jarrett Boykin | 8 |
D/ST | Seahawks | 10 |
K | Stephen Gostkowski | 10 |
Total Points | 119 |
What went right:
Picking up Andy Dalton on the waiver wire and having him go off for 31 points.
What went wrong:
Benching Jimmy Graham. He barely practiced all week and was on a limited snap count. Drew Brees made them count in the red zone and Graham picked up 15 points.
Thoughts:
Scoring 110 and losing is a tough pill to swallow, but I'm still in 1st place albeit a tie.
Stat of the week:
I have the most points scored in the league so far with 910. The team behind me has 793.
No comments:
Post a Comment